Linienfahrplan der Linie NE5 gültig ab 08.01.2024
Linie NE5
Garenfeld - Brockhausen
Vorteile
Der NE5 bleibt in seiner Linienführung unverändert.
Linienverlauf
Garenfeld - Halden - Tondernstr. - Stadtmitte - Hagen Hbf - Altenhagen - Eckesey - Vorhalle - Brockhausen
Linienfahrplan als PDF ladenLinienfahrplan NE5
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Garenfeld Mitte ab
- Hagen Zur Feldlage
- Hagen Grüll
- Hagen Steinberg
- Hagen Kahlenberg
- Hagen Industriestr.
- Hagen Rohrstr.
- Hagen Im Alten Holz
- Hagen Sauerlandstr.
- Hagen Dümpelstr.
- Hagen Spessartstr.
- Hagen FH Südwestfalen
- Hagen Bettermannshof
- Hagen Bülowstr.
- Hagen Landgericht
- Hagen Emilienplatz
- Hagen Stadtmitte/Volme Galerie
- Hagen Volkspark
- Hagen Theater
- Hagen Schwenke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Altenhg. Brücke
- Hagen St-Josefs-Kirche
- Hagen Brüderstr./EDEKA
- Hagen Röntgenstr.
- Hagen Alexanderstr.
- Hagen Hag. Entsorgungsbetr.
- Hagen Fuhrparkstr.
- Hagen Eichendorffstr.
- Hagen Klopstockstr.
- Hagen Geitebrücke
- Hagen Zieglerstr.
- Hagen Ziegelei
- Hagen Ulmenstr.
- Hagen Sporbecker Weg
- Hagen Wolfskuhler Weg
- Hagen Untere Lindenstr.
- Hagen In der Imke
- Hagen Vorhalle Mitte
- Hagen Wortherbruchstr.
- Hagen J-G-Fichte-Str.
- Hagen Brockhausen an
- Hagen Brockhausen
23:12 | 00:12 | 01:12 | 02:12 | |
23:13 | 00:13 | 01:13 | 02:13 | |
23:14 | 00:14 | 01:14 | 02:14 | |
23:15 | 00:15 | 01:15 | 02:15 | |
23:16 | 00:16 | 01:16 | 02:16 | |
23:17 | 00:17 | 01:17 | 02:17 | |
23:18 | 00:18 | 01:18 | 02:18 | |
23:19 | 00:19 | 01:19 | 02:19 | |
23:20 | 00:20 | 01:20 | 02:20 | |
23:21 | 00:21 | 01:21 | 02:21 | |
23:22 | 00:22 | 01:22 | 02:22 | |
23:24 | 00:24 | 01:24 | 02:24 | |
23:25 | 00:25 | 01:25 | 02:25 | |
23:26 | 00:26 | 01:26 | 02:26 | |
23:27 | 00:27 | 01:27 | 02:27 | |
23:29 | 00:29 | 01:29 | 02:29 | |
22:30 | 23:30 | 00:30 | 01:30 | 02:30 |
22:32 | 23:32 | 00:32 | 01:32 | 02:32 |
22:34 | 23:34 | 00:34 | 01:34 | 02:34 |
22:35 | 23:35 | 00:35 | 01:35 | 02:35 |
22:36 | 23:36 | 00:36 | 01:36 | 02:36 |
22:39 | 23:39 | 00:39 | 01:39 | |
22:41 | 23:41 | 00:41 | 01:41 | |
22:43 | 23:43 | 00:43 | 01:43 | |
22:44 | 23:44 | 00:44 | 01:44 | |
22:45 | 23:45 | 00:45 | 01:45 | |
22:46 | 23:46 | 00:46 | 01:46 | |
22:47 | 23:47 | 00:47 | 01:47 | |
22:48 | 23:48 | 00:48 | 01:48 | |
22:49 | 23:49 | 00:49 | 01:49 | |
22:50 | 23:50 | 00:50 | 01:50 | |
22:52 | 23:52 | 00:52 | 01:52 | |
22:52 | 23:52 | 00:52 | 01:52 | |
22:53 | 23:53 | 00:53 | 01:53 | |
22:54 | 23:54 | 00:54 | 01:54 | |
22:55 | 23:55 | 00:55 | 01:55 | |
22:56 | 23:56 | 00:56 | 01:56 | |
22:57 | 23:57 | 00:57 | 01:57 | |
22:58 | 23:58 | 00:58 | 01:58 | |
22:59 | 23:59 | 00:59 | 01:59 | |
23:00 | 00:00 | 01:00 | 02:00 | |
23:01 | 00:01 | 01:01 | 02:01 | |
23:01 | 00:01 | 01:01 | 02:01 | |
23:01 | 00:01 | 01:01 | 02:01 |
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Brockhausen ab
- Hagen J-G-Fichte-Str.
- Hagen Wortherbruchstr.
- Hagen Vorhalle Mitte
- Hagen In der Imke
- Hagen Untere Lindenstr.
- Hagen Wolfskuhler Weg
- Hagen Sporbecker Weg
- Hagen Ulmenstr.
- Hagen Ziegelei
- Hagen Zieglerstr.
- Hagen Geitebrücke
- Hagen Klopstockstr.
- Hagen Eichendorffstr.
- Hagen Fuhrparkstr.
- Hagen Hag. Entsorgungsbetr.
- Hagen Alexanderstr.
- Hagen Röntgenstr.
- Hagen Brüderstr./EDEKA
- Hagen St-Josefs-Kirche
- Hagen Altenhg. Brücke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Schwenke
- Hagen Theater
- Hagen Volkspark
- Hagen Stadtmitte/Volme Galerie
- Hagen Emilienplatz
- Hagen Landgericht
- Hagen Bülowstr.
- Hagen Bettermannshof
- Hagen FH Südwestfalen
- Hagen Spessartstr.
- Hagen Dümpelstr.
- Hagen Sauerlandstr.
- Hagen Im Alten Holz
- Hagen Rohrstr.
- Hagen Industriestr.
- Hagen Gosmann
- Hagen Gemarkenweg
- Hagen Linnufer
- Hagen Kirchplatz
- Hagen Berchum Schule
- Hagen Dreischengarten
- Hagen Garenfelder Weg
- Hagen Kahlenberg
- Hagen Steinberg
- Hagen Grüll
- Hagen Zur Feldlage
- Hagen Garenfeld Mitte an
23:06 | 00:06 | 01:06 | 02:06 | |
23:07 | 00:07 | 01:07 | 02:07 | |
23:08 | 00:08 | 01:08 | 02:08 | |
23:09 | 00:09 | 01:09 | 02:09 | |
23:10 | 00:10 | 01:10 | 02:10 | |
23:11 | 00:11 | 01:11 | 02:11 | |
23:12 | 00:12 | 01:12 | 02:12 | |
23:13 | 00:13 | 01:13 | 02:13 | |
23:14 | 00:14 | 01:14 | 02:14 | |
23:15 | 00:15 | 01:15 | 02:15 | |
23:15 | 00:15 | 01:15 | 02:15 | |
23:16 | 00:16 | 01:16 | 02:16 | |
23:18 | 00:18 | 01:18 | 02:18 | |
23:19 | 00:19 | 01:19 | 02:19 | |
23:20 | 00:20 | 01:20 | 02:20 | |
23:22 | 00:22 | 01:22 | 02:22 | |
23:23 | 00:23 | 01:23 | 02:23 | |
23:24 | 00:24 | 01:24 | 02:24 | |
23:25 | 00:25 | 01:25 | 02:25 | |
23:26 | 00:26 | 01:26 | 02:26 | |
23:28 | 00:28 | 01:28 | 02:28 | |
23:29 | 00:29 | 01:29 | 02:29 | |
22:32 | 23:32 | 00:32 | 01:32 | |
22:34 | 23:34 | 00:34 | 01:34 | |
22:35 | 23:35 | 00:35 | 01:35 | |
22:36 | 23:36 | 00:36 | 01:36 | |
22:38 | 23:38 | 00:38 | 01:38 | |
22:40 | 23:40 | 00:40 | 01:40 | |
22:41 | 23:41 | 00:41 | 01:41 | |
22:42 | 23:42 | 00:42 | 01:42 | |
22:43 | 23:43 | 00:43 | 01:43 | |
22:44 | 23:44 | 00:44 | 01:44 | |
22:46 | 23:46 | 00:46 | 01:46 | |
22:47 | 23:47 | 00:47 | 01:47 | |
22:48 | 23:48 | 00:48 | 01:48 | |
22:49 | 23:49 | 00:49 | 01:49 | |
22:50 | 23:50 | 00:50 | 01:50 | |
22:51 | 23:51 | 00:51 | 01:51 | |
22:53 | 23:53 | 00:53 | 01:53 | |
22:54 | 23:54 | 00:54 | 01:54 | |
22:55 | 23:55 | 00:55 | 01:55 | |
22:56 | 23:56 | 00:56 | 01:56 | |
22:57 | 23:57 | 00:57 | 01:57 | |
22:58 | 23:58 | 00:58 | 01:58 | |
22:59 | 23:59 | 00:59 | 01:59 | |
23:02 | 00:02 | 01:02 | 02:02 | |
23:03 | 00:03 | 01:03 | 02:03 | |
23:04 | 00:04 | 01:04 | 02:04 | |
23:05 | 00:05 | 01:05 | 02:05 | |
23:06 | 00:06 | 01:06 | 02:06 |
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Garenfeld Mitte ab
- Hagen Zur Feldlage
- Hagen Grüll
- Hagen Steinberg
- Hagen Kahlenberg
- Hagen Industriestr.
- Hagen Rohrstr.
- Hagen Im Alten Holz
- Hagen Sauerlandstr.
- Hagen Dümpelstr.
- Hagen Spessartstr.
- Hagen FH Südwestfalen
- Hagen Bettermannshof
- Hagen Bülowstr.
- Hagen Landgericht
- Hagen Emilienplatz
- Hagen Stadtmitte/Volme Galerie
- Hagen Volkspark
- Hagen Theater
- Hagen Schwenke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Altenhg. Brücke
- Hagen St-Josefs-Kirche
- Hagen Brüderstr./EDEKA
- Hagen Röntgenstr.
- Hagen Alexanderstr.
- Hagen Hag. Entsorgungsbetr.
- Hagen Fuhrparkstr.
- Hagen Eichendorffstr.
- Hagen Klopstockstr.
- Hagen Geitebrücke
- Hagen Zieglerstr.
- Hagen Ziegelei
- Hagen Ulmenstr.
- Hagen Sporbecker Weg
- Hagen Wolfskuhler Weg
- Hagen Untere Lindenstr.
- Hagen In der Imke
- Hagen Vorhalle Mitte
- Hagen Wortherbruchstr.
- Hagen J-G-Fichte-Str.
- Hagen Brockhausen an
- Hagen Brockhausen
23:12 | 00:12 | 01:12 | 02:12 | |
23:13 | 00:13 | 01:13 | 02:13 | |
23:14 | 00:14 | 01:14 | 02:14 | |
23:15 | 00:15 | 01:15 | 02:15 | |
23:16 | 00:16 | 01:16 | 02:16 | |
23:17 | 00:17 | 01:17 | 02:17 | |
23:18 | 00:18 | 01:18 | 02:18 | |
23:19 | 00:19 | 01:19 | 02:19 | |
23:20 | 00:20 | 01:20 | 02:20 | |
23:21 | 00:21 | 01:21 | 02:21 | |
23:22 | 00:22 | 01:22 | 02:22 | |
23:24 | 00:24 | 01:24 | 02:24 | |
23:25 | 00:25 | 01:25 | 02:25 | |
23:26 | 00:26 | 01:26 | 02:26 | |
23:27 | 00:27 | 01:27 | 02:27 | |
23:29 | 00:29 | 01:29 | 02:29 | |
22:30 | 23:30 | 00:30 | 01:30 | 02:30 |
22:32 | 23:32 | 00:32 | 01:32 | 02:32 |
22:34 | 23:34 | 00:34 | 01:34 | 02:34 |
22:35 | 23:35 | 00:35 | 01:35 | 02:35 |
22:36 | 23:36 | 00:36 | 01:36 | 02:36 |
22:39 | 23:39 | 00:39 | 01:39 | |
22:41 | 23:41 | 00:41 | 01:41 | |
22:43 | 23:43 | 00:43 | 01:43 | |
22:44 | 23:44 | 00:44 | 01:44 | |
22:45 | 23:45 | 00:45 | 01:45 | |
22:46 | 23:46 | 00:46 | 01:46 | |
22:47 | 23:47 | 00:47 | 01:47 | |
22:48 | 23:48 | 00:48 | 01:48 | |
22:49 | 23:49 | 00:49 | 01:49 | |
22:50 | 23:50 | 00:50 | 01:50 | |
22:52 | 23:52 | 00:52 | 01:52 | |
22:52 | 23:52 | 00:52 | 01:52 | |
22:53 | 23:53 | 00:53 | 01:53 | |
22:54 | 23:54 | 00:54 | 01:54 | |
22:55 | 23:55 | 00:55 | 01:55 | |
22:56 | 23:56 | 00:56 | 01:56 | |
22:57 | 23:57 | 00:57 | 01:57 | |
22:58 | 23:58 | 00:58 | 01:58 | |
22:59 | 23:59 | 00:59 | 01:59 | |
23:00 | 00:00 | 01:00 | 02:00 | |
23:01 | 00:01 | 01:01 | 02:01 | |
23:01 | 00:01 | 01:01 | 02:01 | |
23:01 | 00:01 | 01:01 | 02:01 |
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Brockhausen ab
- Hagen J-G-Fichte-Str.
- Hagen Wortherbruchstr.
- Hagen Vorhalle Mitte
- Hagen In der Imke
- Hagen Untere Lindenstr.
- Hagen Wolfskuhler Weg
- Hagen Sporbecker Weg
- Hagen Ulmenstr.
- Hagen Ziegelei
- Hagen Zieglerstr.
- Hagen Geitebrücke
- Hagen Klopstockstr.
- Hagen Eichendorffstr.
- Hagen Fuhrparkstr.
- Hagen Hag. Entsorgungsbetr.
- Hagen Alexanderstr.
- Hagen Röntgenstr.
- Hagen Brüderstr./EDEKA
- Hagen St-Josefs-Kirche
- Hagen Altenhg. Brücke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Schwenke
- Hagen Theater
- Hagen Volkspark
- Hagen Stadtmitte/Volme Galerie
- Hagen Emilienplatz
- Hagen Landgericht
- Hagen Bülowstr.
- Hagen Bettermannshof
- Hagen FH Südwestfalen
- Hagen Spessartstr.
- Hagen Dümpelstr.
- Hagen Sauerlandstr.
- Hagen Im Alten Holz
- Hagen Rohrstr.
- Hagen Industriestr.
- Hagen Gosmann
- Hagen Gemarkenweg
- Hagen Linnufer
- Hagen Kirchplatz
- Hagen Berchum Schule
- Hagen Dreischengarten
- Hagen Garenfelder Weg
- Hagen Kahlenberg
- Hagen Steinberg
- Hagen Grüll
- Hagen Zur Feldlage
- Hagen Garenfeld Mitte an
23:06 | 00:06 | 01:06 | 02:06 | |
23:07 | 00:07 | 01:07 | 02:07 | |
23:08 | 00:08 | 01:08 | 02:08 | |
23:09 | 00:09 | 01:09 | 02:09 | |
23:10 | 00:10 | 01:10 | 02:10 | |
23:11 | 00:11 | 01:11 | 02:11 | |
23:12 | 00:12 | 01:12 | 02:12 | |
23:13 | 00:13 | 01:13 | 02:13 | |
23:14 | 00:14 | 01:14 | 02:14 | |
23:15 | 00:15 | 01:15 | 02:15 | |
23:15 | 00:15 | 01:15 | 02:15 | |
23:16 | 00:16 | 01:16 | 02:16 | |
23:18 | 00:18 | 01:18 | 02:18 | |
23:19 | 00:19 | 01:19 | 02:19 | |
23:20 | 00:20 | 01:20 | 02:20 | |
23:22 | 00:22 | 01:22 | 02:22 | |
23:23 | 00:23 | 01:23 | 02:23 | |
23:24 | 00:24 | 01:24 | 02:24 | |
23:25 | 00:25 | 01:25 | 02:25 | |
23:26 | 00:26 | 01:26 | 02:26 | |
23:28 | 00:28 | 01:28 | 02:28 | |
23:29 | 00:29 | 01:29 | 02:29 | |
22:32 | 23:32 | 00:32 | 01:32 | |
22:34 | 23:34 | 00:34 | 01:34 | |
22:35 | 23:35 | 00:35 | 01:35 | |
22:36 | 23:36 | 00:36 | 01:36 | |
22:38 | 23:38 | 00:38 | 01:38 | |
22:40 | 23:40 | 00:40 | 01:40 | |
22:41 | 23:41 | 00:41 | 01:41 | |
22:42 | 23:42 | 00:42 | 01:42 | |
22:43 | 23:43 | 00:43 | 01:43 | |
22:44 | 23:44 | 00:44 | 01:44 | |
22:46 | 23:46 | 00:46 | 01:46 | |
22:47 | 23:47 | 00:47 | 01:47 | |
22:48 | 23:48 | 00:48 | 01:48 | |
22:49 | 23:49 | 00:49 | 01:49 | |
22:50 | 23:50 | 00:50 | 01:50 | |
22:51 | 23:51 | 00:51 | 01:51 | |
22:53 | 23:53 | 00:53 | 01:53 | |
22:54 | 23:54 | 00:54 | 01:54 | |
22:55 | 23:55 | 00:55 | 01:55 | |
22:56 | 23:56 | 00:56 | 01:56 | |
22:57 | 23:57 | 00:57 | 01:57 | |
22:58 | 23:58 | 00:58 | 01:58 | |
22:59 | 23:59 | 00:59 | 01:59 | |
23:02 | 00:02 | 01:02 | 02:02 | |
23:03 | 00:03 | 01:03 | 02:03 | |
23:04 | 00:04 | 01:04 | 02:04 | |
23:05 | 00:05 | 01:05 | 02:05 | |
23:06 | 00:06 | 01:06 | 02:06 |
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Garenfeld Mitte ab
- Hagen Zur Feldlage
- Hagen Grüll
- Hagen Steinberg
- Hagen Kahlenberg
- Hagen Industriestr.
- Hagen Rohrstr.
- Hagen Im Alten Holz
- Hagen Sauerlandstr.
- Hagen Dümpelstr.
- Hagen Spessartstr.
- Hagen FH Südwestfalen
- Hagen Bettermannshof
- Hagen Bülowstr.
- Hagen Landgericht
- Hagen Emilienplatz
- Hagen Stadtmitte/Volme Galerie
- Hagen Volkspark
- Hagen Theater
- Hagen Schwenke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Altenhg. Brücke
- Hagen St-Josefs-Kirche
- Hagen Brüderstr./EDEKA
- Hagen Röntgenstr.
- Hagen Alexanderstr.
- Hagen Hag. Entsorgungsbetr.
- Hagen Fuhrparkstr.
- Hagen Eichendorffstr.
- Hagen Klopstockstr.
- Hagen Geitebrücke
- Hagen Zieglerstr.
- Hagen Ziegelei
- Hagen Ulmenstr.
- Hagen Sporbecker Weg
- Hagen Wolfskuhler Weg
- Hagen Untere Lindenstr.
- Hagen In der Imke
- Hagen Vorhalle Mitte
- Hagen Wortherbruchstr.
- Hagen J-G-Fichte-Str.
- Hagen Brockhausen an
- Hagen Brockhausen
23:12 | 00:12 | 01:12 | 02:12 | |
23:13 | 00:13 | 01:13 | 02:13 | |
23:14 | 00:14 | 01:14 | 02:14 | |
23:15 | 00:15 | 01:15 | 02:15 | |
23:16 | 00:16 | 01:16 | 02:16 | |
23:17 | 00:17 | 01:17 | 02:17 | |
23:18 | 00:18 | 01:18 | 02:18 | |
23:19 | 00:19 | 01:19 | 02:19 | |
23:20 | 00:20 | 01:20 | 02:20 | |
23:21 | 00:21 | 01:21 | 02:21 | |
23:22 | 00:22 | 01:22 | 02:22 | |
23:24 | 00:24 | 01:24 | 02:24 | |
23:25 | 00:25 | 01:25 | 02:25 | |
23:26 | 00:26 | 01:26 | 02:26 | |
23:27 | 00:27 | 01:27 | 02:27 | |
23:29 | 00:29 | 01:29 | 02:29 | |
22:30 | 23:30 | 00:30 | 01:30 | 02:30 |
22:32 | 23:32 | 00:32 | 01:32 | 02:32 |
22:34 | 23:34 | 00:34 | 01:34 | 02:34 |
22:35 | 23:35 | 00:35 | 01:35 | 02:35 |
22:36 | 23:36 | 00:36 | 01:36 | 02:36 |
22:39 | 23:39 | 00:39 | 01:39 | |
22:41 | 23:41 | 00:41 | 01:41 | |
22:43 | 23:43 | 00:43 | 01:43 | |
22:44 | 23:44 | 00:44 | 01:44 | |
22:45 | 23:45 | 00:45 | 01:45 | |
22:46 | 23:46 | 00:46 | 01:46 | |
22:47 | 23:47 | 00:47 | 01:47 | |
22:48 | 23:48 | 00:48 | 01:48 | |
22:49 | 23:49 | 00:49 | 01:49 | |
22:50 | 23:50 | 00:50 | 01:50 | |
22:52 | 23:52 | 00:52 | 01:52 | |
22:52 | 23:52 | 00:52 | 01:52 | |
22:53 | 23:53 | 00:53 | 01:53 | |
22:54 | 23:54 | 00:54 | 01:54 | |
22:55 | 23:55 | 00:55 | 01:55 | |
22:56 | 23:56 | 00:56 | 01:56 | |
22:57 | 23:57 | 00:57 | 01:57 | |
22:58 | 23:58 | 00:58 | 01:58 | |
22:59 | 23:59 | 00:59 | 01:59 | |
23:00 | 00:00 | 01:00 | 02:00 | |
23:01 | 00:01 | 01:01 | 02:01 | |
23:01 | 00:01 | 01:01 | 02:01 | |
23:01 | 00:01 | 01:01 | 02:01 |
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Brockhausen ab
- Hagen J-G-Fichte-Str.
- Hagen Wortherbruchstr.
- Hagen Vorhalle Mitte
- Hagen In der Imke
- Hagen Untere Lindenstr.
- Hagen Wolfskuhler Weg
- Hagen Sporbecker Weg
- Hagen Ulmenstr.
- Hagen Ziegelei
- Hagen Zieglerstr.
- Hagen Geitebrücke
- Hagen Klopstockstr.
- Hagen Eichendorffstr.
- Hagen Fuhrparkstr.
- Hagen Hag. Entsorgungsbetr.
- Hagen Alexanderstr.
- Hagen Röntgenstr.
- Hagen Brüderstr./EDEKA
- Hagen St-Josefs-Kirche
- Hagen Altenhg. Brücke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Schwenke
- Hagen Theater
- Hagen Volkspark
- Hagen Stadtmitte/Volme Galerie
- Hagen Emilienplatz
- Hagen Landgericht
- Hagen Bülowstr.
- Hagen Bettermannshof
- Hagen FH Südwestfalen
- Hagen Spessartstr.
- Hagen Dümpelstr.
- Hagen Sauerlandstr.
- Hagen Im Alten Holz
- Hagen Rohrstr.
- Hagen Industriestr.
- Hagen Gosmann
- Hagen Gemarkenweg
- Hagen Linnufer
- Hagen Kirchplatz
- Hagen Berchum Schule
- Hagen Dreischengarten
- Hagen Garenfelder Weg
- Hagen Kahlenberg
- Hagen Steinberg
- Hagen Grüll
- Hagen Zur Feldlage
- Hagen Garenfeld Mitte an
23:06 | 00:06 | 01:06 | 02:06 | |
23:07 | 00:07 | 01:07 | 02:07 | |
23:08 | 00:08 | 01:08 | 02:08 | |
23:09 | 00:09 | 01:09 | 02:09 | |
23:10 | 00:10 | 01:10 | 02:10 | |
23:11 | 00:11 | 01:11 | 02:11 | |
23:12 | 00:12 | 01:12 | 02:12 | |
23:13 | 00:13 | 01:13 | 02:13 | |
23:14 | 00:14 | 01:14 | 02:14 | |
23:15 | 00:15 | 01:15 | 02:15 | |
23:15 | 00:15 | 01:15 | 02:15 | |
23:16 | 00:16 | 01:16 | 02:16 | |
23:18 | 00:18 | 01:18 | 02:18 | |
23:19 | 00:19 | 01:19 | 02:19 | |
23:20 | 00:20 | 01:20 | 02:20 | |
23:22 | 00:22 | 01:22 | 02:22 | |
23:23 | 00:23 | 01:23 | 02:23 | |
23:24 | 00:24 | 01:24 | 02:24 | |
23:25 | 00:25 | 01:25 | 02:25 | |
23:26 | 00:26 | 01:26 | 02:26 | |
23:28 | 00:28 | 01:28 | 02:28 | |
23:29 | 00:29 | 01:29 | 02:29 | |
22:32 | 23:32 | 00:32 | 01:32 | |
22:34 | 23:34 | 00:34 | 01:34 | |
22:35 | 23:35 | 00:35 | 01:35 | |
22:36 | 23:36 | 00:36 | 01:36 | |
22:38 | 23:38 | 00:38 | 01:38 | |
22:40 | 23:40 | 00:40 | 01:40 | |
22:41 | 23:41 | 00:41 | 01:41 | |
22:42 | 23:42 | 00:42 | 01:42 | |
22:43 | 23:43 | 00:43 | 01:43 | |
22:44 | 23:44 | 00:44 | 01:44 | |
22:46 | 23:46 | 00:46 | 01:46 | |
22:47 | 23:47 | 00:47 | 01:47 | |
22:48 | 23:48 | 00:48 | 01:48 | |
22:49 | 23:49 | 00:49 | 01:49 | |
22:50 | 23:50 | 00:50 | 01:50 | |
22:51 | 23:51 | 00:51 | 01:51 | |
22:53 | 23:53 | 00:53 | 01:53 | |
22:54 | 23:54 | 00:54 | 01:54 | |
22:55 | 23:55 | 00:55 | 01:55 | |
22:56 | 23:56 | 00:56 | 01:56 | |
22:57 | 23:57 | 00:57 | 01:57 | |
22:58 | 23:58 | 00:58 | 01:58 | |
22:59 | 23:59 | 00:59 | 01:59 | |
23:02 | 00:02 | 01:02 | 02:02 | |
23:03 | 00:03 | 01:03 | 02:03 | |
23:04 | 00:04 | 01:04 | 02:04 | |
23:05 | 00:05 | 01:05 | 02:05 | |
23:06 | 00:06 | 01:06 | 02:06 |