Geänderte Fahrzeiten ab 29.01.2024
Die Märkische Verkehrsgesellschaft (MVG) führt zum 29.01. einen Sonderfahrplan ein. Dadurch ändern sich auch die Fahrzeiten der Linie 9. Bitte beachten sie die neuen Fahrplantabellen - diese finden Sie untenstehend.
Linienfahrplan der Linie 9 (MVG) gültig ab 29.01.2024
Linie 9
Hagen Hohenlimburg Bahnhof - Iserlohn Letmathe Mitte
Vorteile
Die Linie verbindet Hohenlimburg mit Letmathe über Oege. Das Angebot zwischen Hohenlimburg und Oege wird zusätzlich durch die Linie 537 ergänzt.
Linienverlauf
HA-Hohenlimburg Bf - Oege - IS-Letmathe Mitte
Linienfahrplan gültig ab 29.01.2024Linienfahrplan 9
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Hohenl. Bf ab
- Hagen Hohenlimburg Mitte
- Hagen Kaltwalzwerk
- Hagen Grote
- Hagen Feldstr.
- Hagen Hoesch Siedlung
- Hagen Oeger Holz
- Hagen Oege Umspannwerk
- Iserlohn Lennemühle
- Iserlohn Ahmer Weg
- Iserlohn Auf der Insel
- Iserlohn In den Lärchen
- Letmathe, Letmathe Bahnhofstraße
- Iserlohn, Letmathe Mitte an
05:09 | 05:58 | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:50 | 21:50 |
05:11 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 20:52 | 21:52 |
05:13 | 06:02 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 20:54 | 21:54 |
05:13 | 06:02 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 20:54 | 21:54 |
05:14 | 06:03 | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 20:55 | 21:55 |
05:15 | 06:04 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 20:56 | 21:56 |
05:15 | 06:04 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 20:56 | 21:56 |
05:16 | 06:05 | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 20:57 | 21:57 |
05:17 | 06:06 | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | 20:58 | 21:58 |
05:18 | 06:07 | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 20:59 | 21:59 |
05:19 | 06:08 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:00 | 22:00 |
05:20 | 06:09 | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | 21:01 | 22:01 |
05:22 | 06:11 | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 21:03 | 22:03 |
05:24 | 06:13 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:05 | 22:05 |
- Verkehrshinweis / Verkehrsbeschränkung
- Iserlohn, Letmathe Mitte ab
- Letmathe, Letmathe Bahnhofstraße
- Iserlohn In den Lärchen
- Iserlohn Auf der Insel
- Iserlohn Ahmer Weg
- Iserlohn Lennemühle
- Hagen Oege Umspannwerk
- Hagen Oeger Holz
- Hagen Hoesch Siedlung
- Hagen Feldstr.
- Hagen Grote
- Hagen Kaltwalzwerk
- Hagen Hohenl. Bf an
04:53 | 05:42 | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:35 | 21:35 |
04:54 | 05:43 | 06:43 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:36 | 21:36 |
04:59 | 05:48 | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:41 | 21:41 |
04:59 | 05:48 | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:41 | 21:41 |
05:00 | 05:49 | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:42 | 21:42 |
05:01 | 05:50 | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:43 | 21:43 |
05:02 | 05:51 | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:44 | 21:44 |
05:03 | 05:52 | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:45 | 21:45 |
05:03 | 05:52 | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:45 | 21:45 |
05:04 | 05:53 | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:46 | 21:46 |
05:05 | 05:54 | 06:54 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:47 | 21:47 |
05:06 | 05:55 | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:48 | 21:48 |
05:07 | 05:56 | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:49 | 21:49 |
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Hohenl. Bf ab
- Hagen Hohenlimburg Mitte
- Hagen Kaltwalzwerk
- Hagen Grote
- Hagen Feldstr.
- Hagen Hoesch Siedlung
- Hagen Oeger Holz
- Hagen Oege Umspannwerk
- Iserlohn Lennemühle
- Iserlohn Ahmer Weg
- Iserlohn Auf der Insel
- Iserlohn In den Lärchen
- Letmathe, Letmathe Bahnhofstraße
- Iserlohn, Letmathe Mitte an
07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 |
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 |
08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 |
08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 |
08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 |
08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 |
08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 |
08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 |
08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 |
08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 |
08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 |
08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 |
08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 |
- Verkehrshinweis / Verkehrsbeschränkung
- Iserlohn, Letmathe Mitte ab
- Letmathe, Letmathe Bahnhofstraße
- Iserlohn In den Lärchen
- Iserlohn Auf der Insel
- Iserlohn Ahmer Weg
- Iserlohn Lennemühle
- Hagen Oege Umspannwerk
- Hagen Oeger Holz
- Hagen Hoesch Siedlung
- Hagen Feldstr.
- Hagen Grote
- Hagen Kaltwalzwerk
- Hagen Hohenl. Bf an
07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 |
07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 |
07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 |
07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 |
07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 |
07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 |
07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 |
07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 |
07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 |
07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 |
07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 |
07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 |
07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 |
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Hohenl. Bf ab
- Hagen Hohenlimburg Mitte
- Hagen Kaltwalzwerk
- Hagen Grote
- Hagen Feldstr.
- Hagen Hoesch Siedlung
- Hagen Oeger Holz
- Hagen Oege Umspannwerk
- Iserlohn Lennemühle
- Iserlohn Ahmer Weg
- Iserlohn Auf der Insel
- Iserlohn In den Lärchen
- Letmathe, Letmathe Bahnhofstraße
- Iserlohn, Letmathe Mitte an
10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 |
10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 |
10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 |
10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 |
10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:31 |
10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 |
10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 |
10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 |
10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 |
10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 |
10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 |
10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 |
10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 |
10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 |
- Verkehrshinweis / Verkehrsbeschränkung
- Iserlohn, Letmathe Mitte ab
- Letmathe, Letmathe Bahnhofstraße
- Iserlohn In den Lärchen
- Iserlohn Auf der Insel
- Iserlohn Ahmer Weg
- Iserlohn Lennemühle
- Hagen Oege Umspannwerk
- Hagen Oeger Holz
- Hagen Hoesch Siedlung
- Hagen Feldstr.
- Hagen Grote
- Hagen Kaltwalzwerk
- Hagen Hohenl. Bf an
10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 |
10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 |
10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 |
10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 |
10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 |
10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 |
10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 |
10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 |
10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 |
10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 |
10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 |
10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 |
10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 |